Sunrisers Hyderabad vs Pune Warriors India


Hyderabad won by 22 Runs
Man of the match: Amit Mishra (SRH)
Sunrisers Hyderabad
Hyderabad
Runs Wickets
126 6
Pune
Runs Wickets
104 10
Pune Warriors


SRH Logo
IPL 2013 Match3 (SRH vs PWI)
Date : 05 Apr 2013 Time : 20:00 Local 14:30 GMT
: Venue :
Rajiv Gandhi International Stadium, Hyderabad

PWI Logo
SRH PWI
Toss : Pune Warriors won the Toss who chose to field First
Result: Sunrisers Hyderabad won by 22 Runs
Man of The Match : Amit mishra (SRH)
Points : Sunrisers Hyderabad 2 , Pune Warriors India 0
Team: Sunrisers Hyderabad 1st Innings
Batting R B 4s 6s SR
PA Reddy b Yuvraj Singh 27 30 2 0 90.00
PA Patel(W) b Dinda 19 18 3 0 105.55
KC Sangakkara (C) b Sharma 15 16 2 0 93.75
CL White c Marsh b Samuels 10 18 0 0 55.55
NLTC Perera c Pandey b Dinda 30 18 3 1 166.66
GH Vihari c Dinda b Kumar 11 12 1 0 91.66
A Ashish Reddy not out 7 4 1 0 175.00
DB Ravi Teja not out 4 4 0 0 100.00
A Mishra Did not bat
DW Steyn Did not bat
I Sharma Did not bat
Extras (b 0, lb 1, w 2, nb 0) 3
Total Score 126/6 (20.0 Overs) RR: 6.30

Team : Pune Warriros India
Bowling Over M R Wkts NB WB Eco
MN Samuels 4 0 34 1 0 1 8.50
B Kumar 4 0 17 1 0 0 4.25
AB Dinda 4 0 29 2 0 1 7.25
AD Mathews 2 0 16 0 0 0 8.00
R Sharma 4 0 21 1 0 0 5.25
Yuvraj Singh 2 0 8 1 0 0 4.00

Team : Pune Warriors India 2nd Innings
Batting R B 4s 6s SR
RV Uthappa (w) c Patel b Perera 24 22 2 1 109.09
MK Pandey c White b Mishra 15 29 0 0 51.72
MN Samuels c White b Perera 5 9 1 0 55.55
Yuvraj Singh st Patel b Mishra 2 5 0 0 40.00
LRPL Taylor b Ashish Reddy 19 19 0 0 100.00
AM Nayar c Sharma b Mishra 19 14 2 0 135.71
AD Mathews (c) not out 8 6 1 0 133.33
MR Marsh run out (Perera) 7 3 0 0 233.33
B Kumar b Steyn 3 3 0 0 100.00
R Sharma b Steyn 0 1 0 0 0.00
AB Dinda c White b Steyn 0 2 0 0 0.00
Extras (b 0, lb 0, w 2, nb 0) 2
Total Score 104/10 (18.5 Overs) RR: 5.52

Team : Sunrisers Hyderabad
Bowling Over M R Wkts NB WB Eco
DW Steyn 3.5 0 11 3 0 0 2.86
I Sharma 4 0 22 0 0 1 5.50
NLTC Perera 4 0 29 2 0 1 7.25
A Mishra 4 0 19 3 0 0 4.75
CL White 1 0 2 0 0 0 2.00
A Ashish Reddy 2 0 21 1 0 0 10.50


Source: www.t20worldcricket.com
Previous Post Next Post