Match 5 - Chennai Super Kings vs Mumbai Indians



Mumbai won by 9 Runs
Man of the match: KA Pollard (MI)
Sunrisers Hyderabad
Mumbai
Runs Wickets
148 6
Chennai
Runs Wickets
139 9
Sunrisers Hyderabad

CSK Logo
IPL 2013 Match 5 (CSK vs MI)
Date : 06 Apr 2013 Time : 20:00 Local 14:30 GMT
: Venue :
MA Chidambaram Stadium, Chennai

MI Logo
CSK MI
Toss : Mumbai Indianswon the Toss and chose to bat
Result: Mumbai Indians won by 9 runs
Man of The Match : KA Pollard (Mumbai Indians)
Match Points : Mumbai Indians (2) Chennai Super Kings (0)
Team: Mumbai Indians 1st Innings
Batting R B 4s 6s SR
Ricky Ponting(c) c Ashwin b Rajpoot 6 10 0 0 60.00
Sachin Tendulkar lbw b Nannes 0 1 0 0 0.00
Dinesh Karthik(w) lbw b Bravo 37 25 4 1 148.00
Rohit Sharma c Dhoni b Bravo 8 10 1 0 80.00
Ambathi Rayudu c Nannes b Laughlin 7 10 0 0 70.00
KA Pollard not out 57 38 4 5 150.00
DR Smith c Bravo b Ashwin 3 5 0 0 60.00
Harbhajan Singh not out 21 21 1 1 100.00
MG Johnson Did not bat
MM Patel Did not bat
PP Ojha Did not bat
Extras (b 0, lb 3, w 6, nb 0) 9
Total Score 148/6 (20.0 Overs) RR: 7.40

Team : Chennai Super Kings
Bowling Over M R Wkts NB WB Eco
DP Nannes 4 0 18 1 0 0 4.50
AS Rajpoot 3 0 25 1 0 1 8.33
DJ Bravo 4 0 44 2 0 2 11.00
B Laughlin 3 0 25 1 0 3 8.33
Ravindra Jadeja 2 0 12 0 0 0 6.00
R Ashwin 4 0 21 1 0 0 5.25

Team : Chennai Super Kings 2nd Innings
Batting R B 4s 6s SR
MEK Hussey b Harbhajan Singh 20 23 3 0 86.95
Murali Vijay b Patel 5 8 0 0 62.50
Suresh Raina c Ponting b Johnson 10 7 1 0 142.85
DJ Bravo c Karthik b Ojha 10 17 0 0 58.82
S Badrinath lbw b Ojha 16 16 1 0 100.00
MS Dhoni(C)(W) c Pollard b Patel 51 26 5 3 196.15
Ravindra Jadeja b Patel 16 11 1 1 145.45
R Ashwin c Pollard b Harbhajan Singh 2 5 0 0 40.00
B Laughlin b Pollard 0 1 0 0 0.00
AS Rajpoot not out 2 6 0 0 33.33
DP Nannes not out 0 0 0 0 -
Extras (b 0, lb 1, w 6, nb 0) 7
Total Score 139/9 (20.0 Overs) RR: 6.95

Team : Mumbai Indians
Bowling Over M R Wkts NB WB Eco
MG Johnson 4 0 22 1 0 2 5.50
MM Patel 4 0 29 3 0 1 7.25
Harbhajan Singh 4 0 31 2 0 0 7.75
PP Ojha 4 0 16 2 0 0 4.00
KA Pollard 4 0 40 1 0 3 10.00



Source http://www.t20worldcricket.com/

Previous Post Next Post