Match1: Kolkata Knight Riders vs Delhi Daredevils Scorecard Result & Scorecard


Kolkata won by 6 wickets
Man of the match: Sunil Narine (KKR)
Delhi Daredevils
Delhi
Runs Wickets
128 10
Kolkata
Runs Wickets
129 4
Kolkata Knight Riders



KKR Logo
IPL 2013 Match1 (KKR vs DD)
Date : 03 Apr 2013 Time : 20:00 Local 14:30 GMT
: Venue :
Eden Gardens Stadium, Kolkata.
DD Logo
Kolkata Delhi
Toss : Kolkata Knight Riders Won the Toss and Chose to Field First
Result: Kolkata Knight Riders won by 6 wickets (with 8 balls remaining)
Points : Kolkata Knight Riders 2, Delhi Daredevils 0
Man of The Match : SP Narine (Kolkata Knight Riders)
Team: Delhi Daredevils 1st Innings
Batting R B 4s 6s SR
U Chand b Lee 0 1 0 0 0.00
DA Warner c Kallis b Narine 21 19 4 0 110.52
DPMD Jayawardene (C) c Narine b Lee 66 52 8 1 126.92
MC Juneja c Shukla b Balaji 8 9 1 0 88.88
NV Ojha c Lee b Bhatia 9 9 1 0 100.00
J Botha lbw b Bhatia 7 6 1 0 116.66
IK Pathan c Tiwary b Narine 4 7 0 0 57.14
AD Russell c & b Narine 4 8 0 0 50.00
S Nadeem run out (Bisla/Narine) 4 8 0 0 50.00
A Nehra c Shukla b Narine 0 1 0 0 0.00
UT Yadav not out 0 0 0 0 -
Extras (b 1, lb 0, w 4, nb 0) 5
Total Score 128/6 (20.0 Overs) RR: 6.40

Team : Kolkata Knight Riders
Bowling Over M R Wkts NB WB Eco
B Lee 4 0 40 2 0 2 10.00
JH Kallis 3 0 23 0 0 2 7.66
L Balaji 4 0 20 0 0 0 5.00
SP Narine 4 0 13 4 0 0 3.25
R Bhatia 4 0 23 2 0 1 5.75
LR Shukla 1 0 8 0 0 0 8.00

Team : Kolkata Knight Riders 2nd Innings
Batting R B 4s 6s SR
MS Bisla c Chand b Nehra 4 9 1 0 44.44
G Gambhir (c) lbw b Botha 42 29 5 1 144.82
JH Kallis c Chand b Nadeem 23 20 5 0 115.00
MK Tiwary c Ojha b Nadeem 23 23 2 0 100.00
EJG Morgan not out 14 15 1 0 93.33
YK Pathan not out 18 16 0 1 112.50
LR Shukla Did not bat
R Bhatia Did not bat
B Lee Did not bat
SP Narine Did not bat
L Balaji Did not bat
Extras (b 0, lb 2, w 3, nb 0) 5
Total Score 129/4 (18.4 Overs) RR: 6.91

Team : Delhi Daredevils
Bowling Over M R Wkts NB WB Eco
IK Pathan 2 1 15 0 0 0 7.50
A Nehra 3 0 20 1 0 0 6.66
UT Yadav 3 0 23 0 0 2 7.66
S Nadeem 4 0 22 2 0 0 5.50
J Botha 3.4 0 23 1 0 0 6.27
AD Russell 3 0 24 0 0 1 8.00
source : http://www.t20worldcricket.com/ipl/ipl-6/kkr_vs_dd_full_scorecard_match1.html
Previous Post Next Post